More than 40 Texans traveled to the 2024 Paris Olympics as part of Team USA and have done more than their part to bring back medals to the States.

These Olympic games feature more than 10,000 athletes from over 200 countries who are all competing to bring a gold medal back home, yet Texas would rank near the top of the medal count if it were included as its own country.

A total of 41 athletes from the Lone Star State have represented Team USA during these Olympics, with even more Texas athletes making the trip to represent other countries, per WFAA.

While these Olympians have varied backgrounds, each one of them either grew up, went to school, or currently lives somewhere in the state.

CLICK HERE TO GET THE DALLAS EXPRESS APP

As of August 7, Texas Olympians had collected 32 medals during these games, more than a third of the 86 medals Team USA has won to this point.

This total medal count would have given Texas the sixth-highest medal count to that point in the games, right behind Australia at 37 total medals.

Listed below is the complete tally of Texas Olympians who have won a medal in a specific event, per KXAN:

Gold:

  • Julien Alfred | University of Texas | Athletics (women’s 100m, representing Saint Lucia)
  • Simone Biles | Spring | Gymnastics (women’s artistic team all-around)
  • Simone Biles | Spring | Gymnastics (women’s artistic all-around)
  • Simone Biles | Spring | Gymnastics (women’s vault)
  • Jordan Chiles | trains in Spring | Gymnastics (women’s artistic team all-around)
  • Ryan Crouser | University of Texas | Athletics (men’s shot put)
  • Hubert Kos | University of Texas | Swimming (men’s 200m backstroke, representing Hungary)
  • Hezly Rivera | Plano | Gymnastics (women’s artistic team all-around)
  • Scottie Scheffler | Dallas/University of Texas | Golf (men’s individual)
  • Vincent Hancock | Argyle | Shooting (men’s skeet)

Silver:

  • Simone Biles | Spring | Gymnastics (women’s floor exercise)
  • Kassidy Cook | The Woodlands | Diving (women’s synchronized 3m springboard)
  • Bryce Deadmon | Missouri City | Athletics (mixed 4x400m relay)
  • Carson Foster | University of Texas | Swimming (men’s 4x200m freestyle relay)
  • Erin Gemmell | University of Texas | Swimming (women’s 4x200m freestyle relay)
  • Luke Hobson | University of Texas | Swimming (men’s 4x200m freestyle relay)
  • Drew Kibler | University of Texas | Swimming (men’s 4x200m freestyle relay)
  • Simone Manuel | Sugar Land | Swimming (women’s 4x100m freestyle relay)
  • Simone Manuel | Sugar Land | Swimming (women’s 4x200m freestyle relay; heats only)
  • Leo Neugebauer | University of Texas | Athletics (men’s decathlon, representing Germany)
  • Conner Lynn Prince | Burleson | Shooting (men’s skeet)
  • Sha’Carri Richardson | Dallas | Athletics (women’s 100m)
  • Austen Jewell Smith | Keller | Shooting (mixed skeet team)
  • Vincent Hancock | Argyle| Shooting (mixed skeet team)

Bronze:

  • Jordan Chiles | trains in Spring | Gymnastics (women’s floor exercise)
  • Caspar Corbeau | University of Texas | Swimming (men’s 200m breaststroke, representing Netherlands)
  • Carson Foster | University of Texas | Swimming (men’s 400m individual medley)
  • Luke Hobson | University of Texas | Swimming (men’s 200m freestyle)
  • Asher Hong | Plano | Gymnastics (men’s artistic team all-around)
  • Fred Kerley | Taylor | Athletics (100m)
  • Jasmine Moore | Grand Prairie | Athletics (women’s triple jump)
  • Austen Jewell Smith | Keller | Shooting (women’s skeet)

These Texans have contributed heavily to Team USA’s considerable lead for the total medal count as the U.S. leads second-place China by more than 25 medals.

Team USA currently has the most gold medals, surpassing China by two.