A grand total of 35 food-service entities in Dallas earned perfect health inspection scores.
The Dallas Express examines the health inspections performed at restaurants, concession stands, and even school cafeterias in Dallas County each month to highlight the ones passing with flying colors and those falling behind.
This month’s installment of the top-scoring restaurants and food establishments comprises data gathered from the City of Dallas website between October 15 and November 14.
City health inspectors grade the city’s eating establishments on a 100-point scale. Those establishments that earn a score of 70 or above are considered passing, while those with a score of 69 or below are considered failing, according to the City’s Code Compliance Services.
Establishments with scores of 80 to 100 are only required to submit to regular inspections every six months. Entities scoring between 70 and 79 require re-inspection within 30 days, and those scoring from 60 to 69 must submit for review within 10 days or face closure.
Any entities scoring below 60 require immediate closure, with a re-inspection required before the restaurant can reopen.
Of the more than 300 entities inspected by county officials between October 15 and November 14, only 35, or just over 12%, had perfect health inspection scores. The list of establishments that received perfect scores was:
CAROLYN G. BUKHAIR ELEMENTARY SCHOOL (CAFETERIA) | 13900 MAHAM RD. |
HOCKADAY SCHOOL ATHLETIC FIELD (CONCESSION) | 11600 WELCH RD. |
ACAPULQUITO TAQUERIA Y FRUTERIA | 6212 SAMUELL BLVD. #100 |
JAMES S. HOGG NEW TECH CENTER | 1144 N MADISON AVE. |
FRANK DOBIE ELEMENTARY SCHOOL | 14040 ROLLING HILLS LN. |
MORALES TAQUERIA | 1913 S. EDGEFIELD RD. |
JAKE’S GAMEDAY | 7215 SKILLMAN ST. #300 |
COCO’S FIRE AND GRILL | 410 N. BISHOP AVE. #150 |
MI COCINA | 7215 SKILLMAN ST. #328 |
JACK IN THE BOX #3758 | 2405 ROYAL LN. |
DAVE’S HOT CHICKEN | 14750 PRESTON RD. |
PRESTON WINGS INC. | 13536 PRESTON RD. #110 |
BESA’S PIZZA & PASTA | 14856 PRESTON RD. #110 |
MJ’S CHICKEN & RICE | 6751 ABRAMS RD. #120 |
BURGER KING #13572 | 6749 ABRAMS RD. |
SUBWAY #24063 | 11076 HARRY HINES BLVD. # 400 |
16096 TRINITY BASIN PREPARATORY, INC. | 2524 W. LEDBETTER DR. |
NEW TECH HIGH SCHOOL AT B.F. DARRELL | 4730 S. LANCASTER RD. |
FRED FLORENCE MIDDLE SCHOOL | 1625 N. MASTERS DR. |
NATHANIEL HAWTHORNE ELEMENTARY SCHOOL | 7800 UMPHRESS RD. |
DALLAS TORTILLA FACTORY | 309 N MARSALIS AVE. |
FELIX G. BOTELLO PERSONALIZED LEARNING ELEMENTARY SCHOOL | 225 S. MARSALIS AVE. |
TRINITY BASIN PREPARATORY (1ST FLOOR) | 855 E. EIGHTH ST. |
TRINITY BASIN PREPARATORY (2ND FLOOR) | 855 E. EIGHTH ST. |
7-ELEVEN | 302 N. MARSALIS AVE. |
JAMES BOWIE ELEMENTARY SCHOOL – KITCHEN | 330 N. MARSALIS AVE. |
INSPIRED VISION ACADEMY | 8421 BOHANNON DR. |
B.H. MACON ELEMENTARY SCHOOL | 650 HOLCOMB RD. |
TRINITY BASIN PREPARATORY GYM | 2524 W. LEDBETTER DR. |
ST. ELIZABETH OF HUNGARY SCHOOL (CAFETERIA) | 4019 S. HAMPTON RD. |
INDEPENDENT COMMUNITY UPLIFT | 604 SCHOOLDELL DR. |
GEORGE B. DEALEY MONTESSORI ACADEMY (CAFETERIA) | 6501 ROYAL LN. |
E.D. WALKER MIDDLE SCHOOL (CAFETERIA) | 12532 NUESTRA DR. |
J.P. BILLIARDS | 9750 BROCKBANK DR. STE #1 |
JOHN PEELER ELEMENTARY SCHOOL | 810 S. LLEWELLYN AVE. |
During this reporting period, no restaurant and food establishments received failing scores.