fbpx

Texas gained $4 billion in 2019 due to migration, study finds

Texas gained $4 billion in 2019 due to migration, study finds_60f1dc080b8f3.jpeg

The collective wealth of gained residents increased $4 billion in 2019 due to population migration trends, according to a new analysis of Internal Revenue Service data by the nonprofit Wirepoints website. 

As a percentage of the state’s total adjusted gross income in 2018, Texas gained gained 0.5 percent of its residents’ overall income as a result of shifting domestic population numbers, according to Wirepoints. The state gained 114,195 residents in 2019, according to the IRS data.

The migration wealth performance of gained on a percentage basis was the 17th best among the 50 states, the authors said.

For those states attracting the most people and wealth, the result was economic growth and investment, as well as an expanding tax base. Those states suffering from migration outflows, however, experienced difficulties in paying down public debts as well as higher taxation, according to the study. 

A key downside for those states with continuing outflows of people and their wealth is that the losses affect not just the year when a resident leaves but subsequent years as well, according to Wirepoints.

Domestic Migration Winners, Losers in 2019

State Net Adjusted Gross Income Gained/Lost (in Millions of Dollars) 2018 total Adjusted Gross Income Net Adjusted Gross Income Gained/Lost as % of 2018 AGI Rank
Idaho $1,238 $44,210 2.80% 1
Florida $17,690 $661,033 2.68% 2
Nevada $2,119 $91,337 2.32% 3
Arizona $3,848 $185,903 2.07% 4
South Carolina $2,573 $125,700 2.05% 5
Montana $481 $28,763 1.67% 6
Delaware $353 $29,280 1.21% 7
Wyoming $224 $19,981 1.12% 8
Tennessee $1,876 $173,785 1.08% 9
North Carolina $2,806 $269,469 1.04% 10
Colorado $2,001 $199,227 1.00% 11
Maine $334 $36,848 0.91% 12
Utah $688 $85,539 0.80% 13
South Dakota $157 $24,894 0.63% 14
Oregon $781 $124,883 0.63% 15
New Hampshire $321 $51,527 0.62% 16
Texas $4,017 $804,312 0.50% 17
Washington $1,130 $277,597 0.41% 18
Alabama $261 $110,441 0.24% 19
Georgia $421 $271,470 0.16% 20
New Mexico $50 $45,554 0.11% 21
Oklahoma -$28 $90,040 -0.03% 22
Vermont -$13 $19,406 -0.07% 23
Arkansas -$54 $69,287 -0.08% 24
Wisconsin -$238 $176,460 -0.13% 25
Kentucky -$190 $101,169 -0.19% 26
Indiana -$343 $174,205 -0.20% 27
Rhode Island -$78 $33,807 -0.23% 28
Mississippi -$134 $56,392 -0.24% 29
Missouri -$392 $160,584 -0.24% 30
Hawaii -$169 $42,161 -0.40% 31
Michigan -$1,135 $280,214 -0.40% 32
Virginia -$1,170 $288,513 -0.41% 33
Pennsylvania -$1,719 $403,147 -0.43% 34
Nebraska -$246 $54,854 -0.45% 35
Louisiana -$485 $105,347 -0.46% 36
Massachusetts -$1,433 $307,846 -0.47% 37
Minnesota -$922 $194,407 -0.47% 38
Kansas -$391 $80,662 -0.48% 39
Ohio -$1,621 $317,380 -0.51% 40
West Virginia -$210 $37,392 -0.56% 41
Iowa -$517 $87,897 -0.59% 42
North Dakota -$144 $23,606 -0.61% 43
California -$8,841 $1,430,619 -0.62% 44
New Jersey -$3,107 $367,941 -0.84% 45
Maryland -$1,838 $216,006 -0.85% 46
Connecticut -$1,678 $163,861 -1.02% 47
New York -$8,995 $783,809 -1.15% 48
Alaska -$294 $21,671 -1.35% 49
Illinois -$6,014 $425,251 -1.41% 50

Source: Wirepoints.org

Support our non-profit journalism

Submit a Comment

Your email address will not be published. Required fields are marked *

Continue reading on the app
Expand article