The money was used to pay 10 vendors.
Funding came from the Dallas Police Department department.
The City spent $25,652 the month before.
The city budget from October 2020 to September 2021 raised property taxes by 5.1 percent, bringing in an additional $27 million through taxes. There was more than $3.8 billion allocated to the budget.
The budget has grown by roughly $1 billion in the last decade.
City of Dallas services in May
| Service | Cost in May | Cost in April |
|---|---|---|
| 24-hour radio broadcasts | $16,010.83 | $44,299.09 |
| 911 technology and education services | $170,102.57 | $197,339.16 |
| A City forester | $12,516.16 | $1,968 |
| A Dallas police mounted unit | $28,534.23 | $46,090.74 |
| A day resource center | $32,891.8 | $3,110 |
| Accounting and financial reporting | $1,761.79 | $1,157.95 |
| Accounts payable | $11,630.7 | $19,488.23 |
| Admin duties | $2,943.23 | — |
| Administration support for Mayor and City Council | $7,677.63 | $3,639.18 |
| AIDS services | $27,250.75 | $18,646.17 |
| Airfield security and badging | $182,425.62 | $41,619.53 |
| Airport electronic systems management | $125,190.93 | $6,228.27 |
| Airport improvements | $914,322.83 | $901,258.98 |
| Alley reconstruction | $206,453.36 | $296,384.84 |
| Applicant processing for uniformed employees | $5,060 | $3,765 |
| Aquatic facilities | $40,138.9 | $878,671.62 |
| Assessment of the City’s fleet | $241.5 | $728,126.1 |
| Athletic facilities improvements | $280 | $18,099 |
| Attorney support for City departments | $18,028.65 | $20,143.06 |
| Audits | $20,476.53 | — |
| Automatic vehicle inspections | $890,529.03 | $744,562.26 |
| AVI administration | $9,565.81 | $18,429.71 |
| Boards and commissions support | $3,531 | — |
| Bond program management | $280,340.5 | $299,759.55 |
| Bridge repairs and modifications | $541,451.73 | — |
| Budget, cash and debt management | $160.96 | — |
| Business development | $23,145 | $12,765.3 |
| Business services | $135,055.49 | $74,487.14 |
| Capital improvements – planning | $1,910.91 | $391.22 |
| Carry-over encumbrance | $52,147.97 | $42,682.07 |
| Central Library | $333,201.16 | $516,793.52 |
| Child care services | $13,025 | $39,510 |
| City attorney litigation services | $670.77 | $4,703.99 |
| City facility operations, maintenance and repairs | $6,544,607.38 | $2,879,593.05 |
| City fleet maintenance and repair services | $304,287.23 | $720,445.98 |
| City Hall | $62,177.23 | $830,850.76 |
| City sponsored self-funded health care plans | $56,054.2 | $98,028.17 |
| City technology | $2,620,736.81 | $9,408,350.23 |
| Claims for injuries and damages to personal property | $77,970.15 | $135,045.76 |
| Climate change and ozone reduction | $120.63 | $4,028.58 |
| Code compliance, safety and security | $15,009.88 | $156,989.48 |
| Code compliant for City departments | $10,128.65 | $23,170.18 |
| Collecting and disposing refuse from City facilities | $17,248.52 | $62,906.08 |
| Collections from Dallas public improvement districts (PID) | $2,092,045.23 | $821,970.31 |
| Community centers programs, marketing and events | $32,820.26 | $54,389.52 |
| Community centers property management & administration | $98,712.68 | $109,511.58 |
| Community parks | $15,522.17 | $25,032.18 |
| Community prosecution and court services | $100,385.28 | $199,615.43 |
| Community recreation centers | $123,342.15 | $209,407.71 |
| Community swimming pools and neighborhood aquatic centers | $11,336.94 | $2,758.98 |
| Compensation reviews and decisions | $1,098.8 | $2,376 |
| Complete streets initiatives | $119,502.42 | $132,483.14 |
| Compliance assistance and assessment | $5,003.65 | $815.16 |
| Comprehensive homeless outreach | $1,901,943.41 | $2,270,253.64 |
| Computerizing and optimizing traffic signals | $13,153.2 | $125,860.22 |
| Consolidated plans | $4,770.99 | $1,335.82 |
| Contract management for Dallas police | $21,548.12 | $9,017.79 |
| Contracts and grants administration | $2,562.1 | — |
| Crime analysis | $570.88 | $4,790.99 |
| Criminal intelligence and protective services | $263.41 | $1,116.75 |
| CS board appeals | $232.41 | $208.3 |
| Cultural centers in four Dallas neighborhoods | $20,930 | $6,964.99 |
| Cultural facilities | $1,543,900.29 | $2,750,985.22 |
| Cultural programs funding | $416,366 | $676,834 |
| Cultural tourism development and marketing | $1,475 | $6,550 |
| Custodial maintenance | $18,871.97 | $229,870.55 |
| Dallas animal services | $77,221.24 | $201,065.27 |
| Dallas art programs | $22,303.12 | $183.48 |
| Dallas County Appraisal District | $75,930.5 | — |
| Dallas Detention Centre | $1,066.36 | $3,542.58 |
| Dallas Executive Airport | $38,835.58 | $59,475.99 |
| Dallas libraries | $156,611.86 | $487,388.03 |
| Dallas Water Utilities customer accounts | $57,348.16 | $755,058.31 |
| Data analytics & business intelligence | $1,066.41 | $6,832 |
| Department management | $60,507.57 | $1,104,450.83 |
| Department support for convention centre services | $34,520.46 | $4,420.94 |
| Department support for police | $24,447.53 | $25,652.43 |
| Department support for street services | $220 | — |
| Design and inspection of district engineering | $31,854.25 | — |
| Development department support | $154,794.44 | $258,144.25 |
| Disposing of unclaimed property | $21,845.89 | $58,043.97 |
| Distributing uniforms and equipment | $11.55 | $21,388.1 |
| Downtown park development | $1,504,051.24 | $611,321.33 |
| Economic area redevelopment | $12.12 | $57.78 |
| Economic development and neighborhood revitalization | $277.18 | $186,826.12 |
| Electrical | $29,630.15 | $7,517.91 |
| Emergency calls for traffic sign maintenance | $4,693.11 | $5,044.47 |
| Emergency management operations | $1,519,208.32 | $1,920,985.93 |
| Emergency medical services | $4,894.2 | $237,045.2 |
| Emergency relief purchases | $411,992 | $1,979,197.04 |
| Engineering reviews for private development | $1,588.8 | $400 |
| Environmental | $50,051.58 | $47,390.05 |
| Environmental management system and environmental compliance | $277.07 | $12,778.14 |
| Environmental outreach | $39,580.1 | $46,499.34 |
| Environmental services for fleet operations | $62,555.92 | $200,407.85 |
| Equipment services department support | $8,290.01 | $681,844.77 |
| Equity analysis and support | $158.19 | $411.95 |
| Erosion control | $151,302.36 | $4,896 |
| Fabricating traffic signs | $437.1 | $49,802.67 |
| Facilities services | $88,163.12 | $107,160.73 |
| Facilities systems | $20,711.7 | $163.62 |
| Fair housing & human rights initiatives | $65.52 | $184,504.9 |
| Fair Park development | $1,001,855.02 | $525,865.76 |
| Field inspections of private development construction sites | $24,671.32 | $27,310.02 |
| Field maintenance | $155,205.67 | $709,340.99 |
| Financial services reports | $34.99 | — |
| Fire and arson investigations | $629.81 | $155.14 |
| Fire and rescue emergency response | $15,831.78 | $882,489.57 |
| Fire and rescue equipment maintenance | $185,838.25 | $338,741.54 |
| Fire and rescue training | $9,075.08 | $1,463.01 |
| Fire dispatch | $33,708.11 | $32,751 |
| Fire prevention, education and inspection | $477.8 | — |
| Fire protection facilities | $1,378,982.98 | $1,296,914.26 |
| Fleet replacement | $2,313,345.43 | $818,495.82 |
| Fleet replacement | $1,396,544 | $617,697.4 |
| Flood management | $590,112.3 | $580.65 |
| Food protection and education | $5,666.62 | $7,983.02 |
| Fuel procurement and management | $89,537.42 | $30,971.28 |
| FUSION Centre police service | $12,066.17 | $36,449.12 |
| General counsel services | $48 | — |
| Golf and tennis centres | $84,656.02 | $30,444.66 |
| Ground transportation | $164,404.64 | $2,478.83 |
| Hiking and biking trails | $319,835.22 | $404,480.5 |
| Home repair loan programs | $4,680 | — |
| Home repair or replacement program support | $119,219.68 | $261,924.36 |
| Homeless housing services | $287,311.24 | $344,294.76 |
| Homeless services administration | $22,815 | — |
| Housing department support | $30,746 | $123,477.13 |
| Housing services programs | $383,754.61 | $104,624.91 |
| HR consulting within City Hall | $16,380.9 | $2,175.32 |
| Implementing Department of Public Works capital programs | $77,667.24 | — |
| Incentives for more electric vehicle charging stations | $70.2 | $3,074.12 |
| Infrastructure support | $41,346 | $236,478.15 |
| Ino general | $3,463.1 | — |
| Intergovernmental legislative affairs and fund development | $80,861.77 | $441,445.79 |
| Intergovernmental partnership projects | $742,087.41 | $349,178.25 |
| Internal affairs within the Dallas police department | $28,949.93 | $8,789.64 |
| Internal application services | $562,244.07 | $1,151,083.61 |
| Internal computer support | $61,702.4 | $99,120.04 |
| Internal desktop support | $196,237.11 | $4,353,121.27 |
| Internal radio communications | $56,833.7 | $113,050.87 |
| Inventory | $2,394,654.76 | $2,387,913.64 |
| Inventory management of traffic operations | $254.74 | $251.5 |
| Investigations in illegal dumping | $542.93 | $500 |
| Kay Bailey Hutchinson Convention Centre | $119,705.69 | $360,123.35 |
| Kay Bailey Hutchinson Convention Centre improvements | $104,573.54 | $520,748.19 |
| Landfill management | $342,451.87 | $463,795.64 |
| Landside operations | $604.1 | $2,435.5 |
| Legal research services and processing for Dallas police | $2,022.09 | $5,285.43 |
| Legislative affairs | $30,862.13 | $34,166.66 |
| Library facilities | $1,654,918.01 | $1,965,326.87 |
| Love Field law enforcement security | $3,465.96 | $5,574.44 |
| Love Field operations | $2,919.85 | $717.61 |
| Love Field security | $69.3 | $139 |
| Mains, pump stations and associated facilities | $5,266,821.5 | $8,877,672.19 |
| Maintaining park land | $589,894.15 | $241,376.87 |
| Major maintenance | $137,149.11 | $416,907.8 |
| Management for the demolition of structures | $32,045.59 | $44,277.32 |
| Management of police headquarters | $164,963.19 | $102,012.48 |
| Managing and promoting Fair Park | $399,794.07 | $3,775,000 |
| Managing athletic field rentals and reservations | $2,684.31 | $383.21 |
| Managing Dallas’ operating budget | $1,279.69 | — |
| Managing voluntary benefits for staff | $757,401.42 | $1,920,687.05 |
| Mechanical | $22,509.58 | $8,819.97 |
| Miscellaneous items | $126,044.57 | $433,988.08 |
| Monitoring pollution in ambient Dallas air | $23,556.07 | $1,619.84 |
| Mortgage support for City council | $2,954.82 | $1,920 |
| Multi-tenant code inspection programs | $2,695.09 | $3,975.58 |
| Municipal court services | $597,971.34 | $760,627.17 |
| Municipal judges and cases docketed | $38,962.47 | $7,199.25 |
| Neighborhood code compliance services | $47,513.02 | $99,483.33 |
| Neighborhood nuisance abatement | $24,330.96 | $47,822.85 |
| Neighborhood revitalization initiatives | $49,447.5 | $227,896.63 |
| Non-departmental support | $257,628.33 | $429,814.55 |
| OEQ department support | $118.41 | $236.82 |
| Oversight of street cut permits and right of way construction | $16,145.41 | $2,598.75 |
| Park land acquisition | $5,023,912.2 | $16,010.96 |
| Parking enforcement | $136,359.25 | $101,597.05 |
| Parks and recreation youth programs | $10,406.11 | $119,891.22 |
| Participation with other government agencies about thoroughfares | $351,568.09 | $1,035,377.22 |
| Parts management for City fleets | $11,849.18 | $2,780.59 |
| Pavement maintenance and construction | $31,810.39 | $78,591.6 |
| Pavement markings | $2,361.15 | $123.96 |
| Payroll | $1,101.6 | $409 |
| Performance planning | $116.02 | — |
| Petitions and assessments of alleys and sidewalks | $73,494.75 | $226,119 |
| Planning, design and construction | $2,626.5 | $253.18 |
| Playground improvements | $60,593.43 | $30,857.79 |
| Plumbing | $6,487.12 | $7,533.82 |
| Police communication and dispatch | $125,278.13 | $58,162.72 |
| Police department facilities | $1,366,170.12 | $318,037.85 |
| Police helicopters | $14,836.59 | $25,033.05 |
| Police invesigations into crimes against persons | $11,615.25 | $1,151,510.68 |
| Police investigation of property crimes | $5,144.34 | $11,160.26 |
| Police investigation of vice-related crime | $249.29 | $432.61 |
| Police investigations of narcotics-related crimes | $29,872.4 | $7,380.91 |
| Police investigations of youth and family crimes | $26,875.46 | $23,379.05 |
| Police officer oversight | $30,236.78 | $40 |
| Police patrols | $70,024.83 | $112,963.78 |
| Police prisoner processing at the county jail | $507.37 | $1,600.75 |
| Police Safe operations | $4,048.59 | — |
| Police traffic enforcement and investigations | $1,683.48 | $3,171.79 |
| Public art | $15,037.5 | $3,500 |
| Public/private partnerships | $97,472.54 | $22,647.06 |
| Pumping raw water | $509,434.51 | $326,234.85 |
| Real estate | $241.44 | $241.26 |
| Real estate for private development | $5,171.93 | $2,849.92 |
| Reconciliations | $184,250 | — |
| Records management | $18,216.71 | $14,666.81 |
| Recovery of evidence for police investigations | $27,675.35 | $17,162.52 |
| Recreation centers | $45,145.52 | $175,684.34 |
| Recruiting police | $26,076.76 | $48,229.11 |
| Recycling residential solid waste | $55,077.44 | $43,293.67 |
| Red light cameras | $3,472 | $106,004.83 |
| Regulatory compliance | $1,800.29 | $2,501.46 |
| Regulatory compliance from HR | $3,722.5 | $5,277.5 |
| Rehabilitation and equipment | $7,644 | $1,227,695.17 |
| Relocating property | $575,025.45 | $866,523.84 |
| Relocations in advance of paving | $972,965.61 | $1,129,853.74 |
| Repairing asphalt | $544.18 | $2,443.38 |
| Repairing concrete | $339,401.07 | $326,274.89 |
| Residential brush collection | $54,019.86 | $85,781.24 |
| Residential garbage collection | $360,296.95 | $588,768.03 |
| Reviewing and permitting construction plans | $18,155 | $7,168.8 |
| Right-of-way maintenance contracts | $255,389.26 | $325,666.86 |
| Risk management services | $211,768.08 | $229,052.21 |
| Roof replacement | $105,866.12 | $863,838.58 |
| Roofing maintenance of City facilities | $4,894 | — |
| Safety and security | $196.7 | — |
| Security services | $75,277.86 | $131,206.2 |
| Senior transportation services | $6,047.81 | $17,747.43 |
| Service maintenance centers | $32,646.44 | $162,714.4 |
| Sidewalk improvements | $47,381.25 | $208,229.49 |
| Signal construction operations | $985.28 | $14,115.5 |
| Signal maintenance operations and emergency response | $96,572.5 | $782.15 |
| Site improvements for recreation facilities | $344,952.93 | $658,295.89 |
| Solid waste transfer stations | $31,840.34 | $35,917.1 |
| Special collections | $11,760.3 | $21,845.16 |
| Special use areas | $31,550 | — |
| Storm drainage relief systems | $6,642,299.52 | $359,537.5 |
| Storm water drainage management | $1,514,186.55 | $1,204,593.69 |
| Stormwater management | $18,116.77 | $19,436.3 |
| Strategic technology management | $305,018.77 | $101,990.45 |
| Street lighting | $731,726.56 | $1,636,445.25 |
| Street maintenance contracts | $3,994,047.81 | $3,399,226.02 |
| Street reconstruction | $1,797,894.18 | $1,700,134.09 |
| Street resurfacing | $570,963.48 | $18,778.99 |
| Studies and master plans | $41,424.63 | $398,225.48 |
| Subdivision plat reviews | $1,502.6 | $1,356 |
| Supplemental nutrition programs for women, infants, and child | $205,927.1 | $265,681 |
| Support for the Communities in Schools program | $318 | $154 |
| Support for the Dallas Arboretum and Botanical Garden | $34,028.79 | -$33,750 |
| Support for the parks and recreation department | $8,550 | $21,144.34 |
| Survey services for private development | $80 | $40 |
| Surveys through the Public Works Capital Program | $4,680 | — |
| Tactical police operations | $74,305.02 | $23,733.29 |
| Targetting neighborhoods for tax increment financing | $9,906.88 | $36,186.38 |
| Tenant maintenance | $73,288.05 | $69,756.98 |
| Terminal maintenance | $1,015.74 | $443.32 |
| The 311 customer service center | $220 | $4,349.24 |
| The airport communication center | $26,101.2 | $201.05 |
| The Bachman Recreation Centre | $1,595.91 | $173.05 |
| The Black Academy of Arts and Letters | $14,700 | $10,149.05 |
| The bond program management of PKR construction | $30,734.82 | $39,633.46 |
| The city controller’s office | $50.31 | — |
| The City fleet body shop | $54,713.63 | $125,936.05 |
| The civilian community affairs unit within Dallas police | $580.26 | $1,048.37 |
| The Dallas Floodway project | $487.22 | $477.07 |
| The Dallas floodway recovery plans | $3,441.04 | $9,813.74 |
| The Dallas Zoo and Aquarium | $167,986 | $325,765.5 |
| The Downtown Connection tax increment financing (TIF) district | $12,290.33 | — |
| The internal voice and data communication network | $1,521,721.36 | $1,085,321.12 |
| The Maple/Mockingbird tax increment financing (TIF) district | $10,467.44 | — |
| The office of equity | $14,045.24 | $552,990.01 |
| The Office of Welcoming Communitites & Immigrant Affairs | $4,995 | $942,461.71 |
| The police academy and training | $122,014.61 | $151,333 |
| The police auto pound | $73,004.97 | $17,094.67 |
| The price of doing business calculations within the Dallas Water Utility | $95,614.25 | $26,570 |
| The public information office | $32,093.88 | $363,690.21 |
| The South Dallas/Fair Park trust fund grant | $11,149.09 | — |
| The west Dallas Multipurpose Center | $1,010 | — |
| Thoroughfares | $202,349.95 | $1,260,457.12 |
| Traffic signal design and construction | $41,807.25 | — |
| Transportation administration | $13,001.96 | $3,740.72 |
| Transportation planning | $7,652.64 | $3,300 |
| Union Station | $17,392 | — |
| Urban forestry | $705 | — |
| Utilities | $29,761.52 | $15,085.52 |
| Utilities management | $190.24 | — |
| Utility payments of City facilities | $146,540.44 | $102,916.27 |
| Vital statistics | $1,315.77 | $26,443.03 |
| Waste diversion | $382,221.42 | $708,441.03 |
| Wastewater collection system maintenance | $109,700.93 | $209,871.89 |
| Wastewater treatment | $1,669,342.6 | $1,922,008.27 |
| Wastewater treatment plants and associated facilities | $2,119,251.27 | $1,542,147.75 |
| Water meter operations | $4,312.01 | $5,376.64 |
| Water planning, financial and rate services | $24,330.94 | $20,137.6 |
| Water treatment | $2,819,379.43 | $4,167,193.23 |
| Water treatment plants and associated facilities | $2,375,016.68 | $5,376,229.73 |
| Water utilities capital program management | $75,910.43 | $78,876.17 |
| Water utilities department support | $7,582.35 | $1,037.96 |
| Water utilities pretreatment and lab services | $644.09 | $940.22 |
| Waterproof jackets | $1,583.33 | $2,880.8 |
| Wholesale customer facilities | $20,474.17 | — |
| Zoning | $6,181.6 | $10,373.9 |
