From global consultancies to public universities, federal visa records show how H-1B hiring has quietly reshaped the workforce of North Texas’ largest cities over the past five years.
From January 1, 2020, through September 30, 2025, U.S. Citizenship and Immigration Services records show thousands of H-1B approvals across Dallas, Tarrant, Denton, and Collin counties, underscoring how private companies and public institutions alike are reshaping local labor markets through foreign-worker hiring.
Supporters argue the visa remains essential for competitiveness.
Former Republican Presidential contender Vivek Ramaswamy, who has drawn national attention for defending the program, has argued that it is necessary because “American culture has venerated mediocrity,” and that foreign workers better fit the demands of American businesses, as previously reported by The Dallas Express.
However, the AFL-CIO’s 2025 H-1B fact sheet suggested that employers embrace H-1B labor as a cheaper alternative compared to Americans.
“In fiscal year 2019, 60 percent of H-1B positions were paid at the lowest two levels, meaning they were paid below the median wage for the occupation and location,” read the document.
72% of H-1B visas are awarded to workers from India, with 12% going to those from China, according to U.S. Citizenship and Immigration Services data.
Universities have emerged as some of the most aggressive users.
The University of Texas at Dallas spent more than $1.1 million on H-1B sponsorship costs since 2020 and secured roughly 300 approvals over that period, according to records obtained by The Dallas Express.
Because public universities are exempt from the annual H-1B cap, they can file petitions year-round, making taxpayer-funded institutions less restricted than their private-sector counterparts, who must compete for 85,000 annual visas.
The private sector visa footprint is large in Texas.
In Dallas alone, KPMG recorded 2,572 approvals, UT Southwestern Medical Center 1,326, Dallas Independent School District 1,272, and Texas Instruments 988, according to the USCIS Data Hub.
Texas Instruments has become a flashpoint. The Dallas-based semiconductor firm received up to $1.61 billion in federal CHIPS Act incentives and then laid off American workers while continuing to hire H-1B employees, according to reporting by The Dallas Express.
Prominent activists and organizations have raised concerns about the H-1B visa program in recent federal public comment periods on reforming the visa program.
Fran Rhodes, president of the True Texas Project, wrote that the program is “riddled with fraud and abuse, and puts American workers at a disadvantage, while creating a financial advantage for the companies hiring foreign workers at a lower pay scale,” reported by DX.
However, the Association of American Universities reportedly urged DHS to avoid reforms that would disrupt the pipeline from student visas to H-1B employment, warning that abrupt changes could harm research capacity and faculty recruitment.
Political pressure has intensified.
Rep. Beth Van Duyne of Texas said, “That H-1B visa program has got to either stop right now until we understand the amount of just how it’s being taken advantage of, or redone so it doesn’t exist,” in an interview with Benny Johnson, adding later, “It cannot continue in the way it has.” Afterward, Rep. Marjorie Taylor Greene introduced legislation to phase out the visa over several years.
In one of the most consequential shifts yet, the administration imposed a new $100,000 fee and reweighted H-1B selection, beginning in fiscal year 2026, prioritizing higher-wage positions under a revised lottery system.
Yet the program’s future is unclear, even as a wave of Democrats, such as Arizona Sen. Ruben Gallego, reportedly join Republicans in calling for reform.
The Dallas Express has prepared the tables below to give Texans a sense of how the program is directly affecting their communities.
Note: Data for Irving, Grand Prairie, Dallas, and several other cities reflect consolidated USCIS entries where differences in spacing or punctuation caused the same city to appear as multiple entities. Individual employers have not been consolidated. All typos or unusual spellings in names are in the original. Each table is meant to include roughly the top 10 H-1B employers in each community, based on USCIS data.
Dallas County
Dallas
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | KPMG | 2,572 |
| 2 | UT Southwestern Medical Center | 1,326 |
| 3 | Dallas Independent School District | 1,272 |
| 4 | Texas Instruments | 988 |
| 5 | AT&T | 952 |
| 6 | Photon Info Tech Inc | 854 |
| 7 | AECOM Technical Services Inc | 625 |
| 8 | Southwest Airlines Co | 462 |
| 9 | Copart Inc | 349 |
| 10 | 09 Solutions Inc | 302 |
Irving
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Caterpillar Inc | 285 |
| 2 | McKesson Corporation | 109 |
| 3 | Epsilon Data Management LLC | 105 |
| 4 | 7-Eleven Inc | 85 |
| 5 | Mouri Tech LLC | 73 |
| 6 | Cigniti Technologies Inc | 44 |
| 7 | SmartDW Inc | 40 |
| 8 | (Tie) Vizient Inc; Comtec Consultants Inc | 38 |
| 10 | Risamsoft Inc | 36 |
Garland
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Massimo Motor Sports LLC | 10 |
| 2 | (Tie) Mok Chang & Company LLC; Massimo Motor Sports, LLC; AYC Group LLC | 4 |
| 5 | (Tie) Satellink Inc; Radcom Associates LLC; Prism Electric Inc; National Circuit Assembly Inc | 3 |
| 9 | (Tie) Vick and Grohman CPAs PLLC; New Century Montessori Academy Ltd; Multifonds USA Inc; Motobuys LLC; Kirchhoff Automotive Dallas Inc; Haagenti Technology Inc; Epiroc Drilling Solutions LLC; Datanutts IT Solutions Inc.; Bionew USA Central Corp.; Azura Consulting LLC | 2 |
Grand Prairie
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | (Tie) Prestonwood Home Healthcare LLC; ITInduct Inc | 9 |
| 3 | Texas Automation Systems LLC | 6 |
| 4 | 2M Solutions Inc | 5 |
| 5 | (Tie) Teqdata Inc; Classic Rehabilitation Inc | 4 |
| 7 | (Tie) Reyes TX Inc; Polk Mechanical Company LLC; Overall Parts Solutions Inc | 3 |
Mesquite
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Mesquite Independent School District | 28 |
| 2 | Canadian Solar U S Module Manufact | 15 |
| 3 | Mesquite Independent School Dist | 12 |
| 4 | Mesquite Independent School Distri | 11 |
| 5 | Canadian Solar U.S. Module Manufacturing Corporation | 10 |
| 6 | (Tie) USA Wheel and Tire Outlet Inc; Elements International Group LLC | 5 |
| 8 | Canadian Solar U S Module Manufacturing Corporation | 4 |
| 9 | Upward Innovations LLC | 3 |
| 10 | (Tie) SMS Clinical Research LLC; Prime Healthcare Services – Mesquite LLC dba Dallas Regional Medical Center; Pedcare PA; Meadow Oaks Education Foundation D | 2 |
Tarrant County
Fort Worth
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | American Airlines Inc | 1,582 |
| 2 | Alcon Research LLC | 278 |
| 3 | General Motors Financial Company Inc | 218 |
| 4 | General Motors Financial Company I | 149 |
| 5 | Elevate Credit Service LLC | 126 |
| 6 | Alcon Vision LLC | 115 |
| 7 | PMG Worldwide LLC | 58 |
| 8 | Weaver and Tidwell LLP | 44 |
| 9 | TPG Global LLC | 40 |
| 10 | Omnicell Inc | 38 |
Arlington
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | University of Texas at Arlington | 275 |
| 2 | Peaches and Platinum LLC | 100 |
| 3 | Texas Health Resources | 50 |
| 4 | Newman International Academy | 47 |
| 5 | Ustring Solutions LLC | 22 |
| 6 | Salcomp Manufacturing USA Corp | 15 |
| 7 | (Tie) Paxel Consulting LLC; Infolyte IT Technologies LLC | 12 |
| 9 | RTR Group Inc | 10 |
| 10 | Baylor Technologies LLC | 9 |
Mansfield
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Mouser Electronics Inc | 96 |
| 2 | Grossman Design Build LLC | 5 |
| 3 | Methodist Health System | 3 |
| 4 | TA Dispatch LLC | 2 |
| 5 | (Tie) Tadok Investments Inc d/b/a N Loop P; Peaches and Platinum LLC; LDS Premier Logistics Inc; Gamma Aerospace LLC; Condor Coffee Company LLC; Clearsky Rehabilitation Hospital of Mansfield LLC | 1 |
North Richland Hills
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | NTE Mobility Partners LLC | 13 |
| 2 | Ragle Inc | 5 |
| 3 | Software Profiles Inc | 3 |
| 4 | (Tie) P3Works LLC; Crimson Building Company LLC | 2 |
| 6 | (Tie) Overseas Operation Services Inc; NTE Mobility PTRS Segments 3 LLC; EWS Texas Inc; Engineered Wall Systems Texas Inc; All Calendars LLC d/b/a AllCal; All Calendars LLC d/b/a AllCall; All Calendars LLC | 1 |
Euless
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Denmac Solutions Inc | 49 |
| 2 | KTech Products LLC | 25 |
| 3 | Oriana Software Solutions Inc | 18 |
| 4 | Platina Technologies Inc | 15 |
| 5 | Kuebiko Inc | 14 |
| 6 | DIF Inc | 3 |
| 7 | (Tie) U S Concrete; Tree City Healthcare Inc; Terradyne Engineering Inc; Superior Concrete Fence of TX Inc; Nanu Construction Inc; Miller Sierra Contractors Inc | 2 |
| 13 | TX SCD Dental PC | 1 |
Denton County
Denton
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | University of North Texas | 235 |
| 2 | Ancile Inc | 74 |
| 3 | Sally Beauty Supply LLC | 64 |
| 4 | Tetra Pak Inc | 52 |
| 5 | (Tie) Texas Woman s University; Appodis Inc | 15 |
| 7 | MS Info Tech LLC | 14 |
| 8 | Tetra Pak Inc. | 12 |
| 9 | Tetra Pak Global Information Manag | 10 |
| 10 | (Tie) Texas Womans University; Broadrange Technologies Inc | 6 |
Lewisville
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Amensys Inc | 260 |
| 2 | Intellect Business Solutions LLC | 96 |
| 3 | Overhead Door Corporation | 87 |
| 4 | Tek Ninjas Solutions LLC | 78 |
| 5 | (Tie) Advanced Knowledge Tech LLC; Techstar Consulting Inc | 74 |
| 7 | Zenith Infotek LLC | 72 |
| 8 | Neni Techsystems Inc | 56 |
| 9 | DJO LLC | 47 |
| 10 | TIAA | 46 |
Flower Mound
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | SDVS Technologies LLC | 112 |
| 2 | The Evolvers Group LP | 59 |
| 3 | ES Search Consultants Inc | 56 |
| 4 | Noblesoft Technologies Inc | 52 |
| 5 | Texplorers Inc | 47 |
| 6 | Software Professionals Inc | 40 |
| 7 | Phoenix Innovations LLC | 31 |
| 8 | Wedoclever LLC | 28 |
| 9 | The Evolvers Group, L.P. | 24 |
| 10 | Vici Voice Inc | 22 |
Little Elm
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | RSA Tech Group LLC | 102 |
| 2 | Quiddity Infotech LLC | 72 |
| 3 | TekAccel Inc | 37 |
| 4 | S4 Analytics LLC | 31 |
| 5 | Metapicks LLC | 27 |
| 6 | Suniksha Technologies LLC | 22 |
| 7 | Keane Soft Inc | 19 |
| 8 | Mark Technologies Inc | 17 |
| 9 | Ikon Systems LLC | 11 |
| 10 | (Tie) Edgesoft Corporation; Quiddity Infotech LLC | 10 |
The Colony
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Zenith Infotek LLC | 77 |
| 2 | SPR Software Systems LLC | 31 |
| 3 | VQuest Technologies LLC | 24 |
| 4 | (Tie) MAS IT Labs LLC; Grow Softwares LLC | 23 |
| 6 | SS Technologies Inc | 21 |
| 7 | EBS Minds IT Inc | 15 |
| 8 | Nexo Global Inc | 13 |
| 9 | Saptopia Consulting LLC | 11 |
| 10 | IMG Systems Inc | 9 |
Collin County
Plano
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Siemens Industry Software Inc | 1,001 |
| 2 | Ericsson Inc | 982 |
| 3 | NTT Data Services LLC | 790 |
| 4 | NTT Data Americas Inc | 788 |
| 5 | NTT Data Inc | 704 |
| 6 | Tek Leaders Inc | 309 |
| 7 | American Unit Inc | 237 |
| 8 | Lilli Technology LLC | 212 |
| 9 | XTGlobal Inc | 148 |
| 10 | PropelSys Technologies LLC | 141 |
Frisco
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Sage IT Inc | 532 |
| 2 | Caprus IT Inc | 369 |
| 3 | Mythri Consulting LLC | 337 |
| 4 | Advithri Technologies LLC | 322 |
| 5 | Transcend IT Solutions LLC | 206 |
| 6 | Virat Solutions Inc | 194 |
| 7 | ADI Worldlink LLC | 186 |
| 8 | Tek Leaders Inc | 166 |
| 9 | Uber Freight US LLC | 158 |
| 10 | Prodigy Technologies Inc | 136 |
McKinney
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | V3Tech Solutions Inc | 201 |
| 2 | Executive Software Guild Inc | 196 |
| 3 | Orabase Solutions LLC | 166 |
| 4 | Delta System and Software Inc | 158 |
| 5 | Bean Infosystems LLC | 150 |
| 6 | Dazzlon Computer Services Inc | 125 |
| 7 | BNS International Inc | 114 |
| 8 | Solware IT Technologies LLC | 100 |
| 9 | (Tie) TechAlpha LLC; Nuanza Inc | 93 |
Allen
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Vennison Technologies Inc | 158 |
| 2 | Selsoft Inc | 68 |
| 3 | Berm Tec Inc | 34 |
| 4 | Golden QI Holdings LLC | 33 |
| 5 | Priority Fulfillment Services Inc | 27 |
| 6 | Srimatrix Inc | 22 |
| 7 | Triangle Engineering LLC | 17 |
| 8 | (Tie) VAK IT Systems Inc; Succor Technologies Inc | 15 |
| 10 | Sentier LLC | 12 |
Celina
| Rank | Employer | Total Approvals |
|---|---|---|
| 1 | Cloudworks Inc | 8 |
| 2 | (Tie) Drift Tech LLC; AProject Factory LLC | 5 |
| 4 | Professional Technology Services LLC | 2 |
| 5 | (Tie) Uniquelytical Consulting LLC; Shop Indoor Golf LLC d/b/a The Indoor Golf Shop; Revelo Hospitality MGR I LLC; Red River Equity Partners LLC; Fivee Consulting Services LLC; APTA IT Pro Inc; 2nd Source IT Solutions LLC | 1 |
Was your hometown omitted from the list? Reach out via X to @CowtownCaller with your city’s name, and journalist Kellen McGovern Jones will provide the latest USCIS data.