The $36,064,900 was paid out to 521 vendors for services including HR consulting within City Hall and managing voluntary benefits for staff.
The department spent $30,010,600 the year before.
In 2020, Dallas paid $1,288,200,000 to vendors.
The city budget from October 2020 to September 2021 raised property taxes by 5.1 percent, bringing in an additional $27 million through taxes. There was more than $3.8 billion allocated to the budget.
The budget has grown roughly by $1 billion in the last decade.
Dallas departments by vendor payments in 2020
| Department | Cost in 2020 | Cost in 2019 | 
|---|---|---|
| Water Utilities | $354,047,623 | $342,032,130 | 
| Public Works and Transporation | $161,106,703 | $127,172,059 | 
| Park and Recreation | $98,821,474 | $93,147,932 | 
| Office of Economic Development | $88,645,932 | $63,484,464 | 
| Communication and Info Services | $84,945,059 | $75,681,579 | 
| Aviation | $77,069,495 | $72,242,868 | 
| Sanitation Services | $41,244,822 | $46,043,448 | 
| Management Services | $41,077,321 | $31,737,164 | 
| Trinity Watershed Management | $39,381,288 | $41,050,526 | 
| Inventory Purchase | $38,982,279 | $36,528,384 | 
| Human Resources | $36,064,862 | $30,010,596 | 
| Building Services | $36,025,918 | $12,582,467 | 
| Dallas Fire Department | $22,766,209 | $22,835,569 | 
| Transportation | $20,255,737 | $15,359,855 | 
| Equipment and Fleet Management | $18,936,630 | $14,198,398 | 
| Office of Cultural Affairs | $18,025,968 | $17,345,269 | 
| Dallas Police Department | $14,888,527 | $13,789,785 | 
| Office of Budget | $12,544,686 | $12,540,308 | 
| Stormwater Drainage Management | $10,979,977 | $4,850,142 | 
| Risk Management | $10,749,256 | $10,117,314 | 
| Housing/Community Services | $10,570,963 | $4,024,441 | 
| Streets Services | $7,034,438 | $22,961,709 | 
| Court and Detention Services | $6,886,954 | $6,194,483 | 
| Convention and Event Services | $6,742,362 | $13,598,382 | 
| Library | $6,389,370 | $6,922,833 | 
| Purchasing and Business Diversity Development | $6,084,467 | $2,339,119 | 
| Code Compliance | $4,185,702 | $4,225,567 | 
| Equipment and Building Services | $3,696,489 | $21,725,293 | 
| Sustainable Development and Construction | $2,903,272 | $3,745,593 | 
| Dallas Animal Services | $2,725,640 | $4,179,347 | 
| City Attorney | $1,586,368 | $1,093,708 | 
| City Controller’s Office | $1,398,082 | $1,786,201 | 
| City Secretary | $518,169 | $2,992,572 | 
| Planning and Urban Design | $398,485 | $211,288 | 
| Municipal Court-Judiciary | $206,694 | $119,922 | 
| Civil Service | $121,739 | $478,288 | 
| Mayor and Council | $120,968 | $213,823 | 
| City Auditor | $66,320 | $136,071 | 
| City Manager’s Office | $3,050 | $28,334 | 
 
            
