All 14 of the city council’s seats were up for grabs with Districts 2, 11 and 13 open due to term limits on incumbents.
In Dallas County, a run-off election is required if no candidate receives at least 50% of the vote.
The top two vote-getters in Districts 2, 4, 7, 11, 13 and 14 will face off again on Saturday, June 5.
In District 14 — the only race where the incumbent failed to garner the most votes — current Councilman David Blewet came in behind challenger Paul Ridley with 32.10% of the vote (2,866) compared to Ridley’s 45.65% (4,076)
Overall, the Dallas City Council race saw a crowded field with 56 candidates on the ballot. In the District 7 race alone, there were 7 candidates vying for the seat currently held by Adam Bazaldua.
Bazaldua earned 1,472 votes (39.41%) to second-place finisher Kevin Felder’s 576 votes (15.42%).
Last month, Dallas Mayor Eric Johnson endorsed local pastor Donald Parish Jr. in the District 7 race. Parish ended up in third place Saturday with 551 votes (14.75%).
In District 5, the only other race where the mayor didn’t endorse the incumbent, current Councilwoman Jaime Resendez eeked out a win with 51.75% of the vote (1,095).
| Dallas City Council Election Results | ||
| May 1, 2020 | ||
| District 1 | ||
| Chad West (inc.) | 2,087 | 52.06% |
| Gio Valderas | 1,590 | 39.66% |
| Skylie Kyle | 263 | 6.56% |
| Gerardo Sanchez | 69 | 1.72% |
| TOTAL | 4,009 | |
| District 2 | ||
| Jesse Moreno | 1,345 | 38.95% |
| Sana Syed | 846 | 24.50% |
| Raha Assadi | 503 | 14.57% |
| Jennifer Cortez | 390 | 11.29% |
| Michael Fetzer | 369 | 10.69% |
| TOTAL | 3,453 | |
| District 3 | ||
| Casey Thomas, II (i) | 2,530 | 82.12% |
| Irby Foster | 551 | 17.88% |
| TOTAL | 3,081 | |
| District 4 | ||
| Carolyn King Arnold (i) | 1,578 | 46.56% |
| Maxie Johnson | 1,257 | 37.09% |
| Matt Canto | 282 | 8.32% |
| Johnny Aguinaga | 182 | 5.37% |
| Lelani Russell | 90 | 2.66% |
| TOTAL | 3,389 | |
| District 5 | ||
| Jaime Resendez (i) | 1,095 | 51.75% |
| Terry Perkins | 466 | 22.02% |
| Faye Williams | 404 | 19.09% |
| Ruth Torres | 151 | 7.14% |
| TOTAL | 2,116 | |
| District 6 | ||
| Omar Narvaez (i) | 1,264 | 56.15% |
| Monica R. Alonzo | 438 | 19.46% |
| Wendi Macon | 423 | 18.79% |
| Earl D. Thomas | 97 | 4.31% |
| Tony Carrillo | 29 | 1.29% |
| TOTAL | 2,251 | |
| District 7 | ||
| Adam Bazaldua (i) | 1,472 | 39.41% |
| Kevin Felder | 576 | 15.42% |
| Donald Parish | 551 | 14.75% |
| Israel Varela | 426 | 11.41% |
| Tramonica Brown | 285 | 7.63% |
| Calvin D. Johnson | 276 | 7.39% |
| Changa Higgins | 102 | 2.73% |
| JT Turknett | 47 | 1.26% |
| TOTAL | 3,735 | |
| District 8 | ||
| Tennell Atkins (i) | 1,981 | 73.56% |
| Subrina Lynn Brenham | 463 | 17.19% |
| Shawt Peters | 155 | 5.76% |
| Lakolya London | 94 | 3.49% |
| TOTAL | 2,693 | |
| District 9 | ||
| Paula Blackmon (i) | 4,380 | 63.09% |
| Judy Kumar | 1,413 | 20.35% |
| John Botefuhr | 1,149 | 16.55% |
| TOTAL | 6,942 | |
| District 10 | ||
| B. Adam McGough (i) | 5,815 | 90.89% |
| Sirrano Keith Baldeo | 583 | 9.11% |
| TOTAL | 6,398 | |
| District 11 | ||
| Barry Wernick | 3,038 | 38.08% |
| Jaynie Schultz | 2,889 | 36.22% |
| Hosanna Yemiru | 1,564 | 19.61% |
| Candy Evans | 486 | 6.09% |
| TOTAL | 7,977 | |
| District 12 | ||
| Cara Mendelsohn (i) | 2,606 | 81.44% |
| Elva Curl | 594 | 18.56% |
| TOTAL | 3,200 | |
| District 13 | ||
| Leland R. Burk | 4,133 | 43.04% |
| Gay Donnell Willis | 4,019 | 41.85% |
| Mac Smith | 720 | 7.50% |
| Ryan M. Moore | 406 | 4.23% |
| Da’On Boulanger-Chatman | 325 | 3.38% |
| TOTAL | 9,603 | |
| District 14 | ||
| Paul E. Ridley | 4,076 | 45.65% |
| David Blewitt (i) | 2,866 | 32.10% |
| Elizabeth Viney | 1,987 | 22.25% |
| TOTAL | 8,929 | |
Source: Dallas County Elections
