The median assessed value of a home sold in May 2021 in Grand Prairie in Dallas County was unchanged while total valuation increased by 7.3%, according to BlockShopper.com.
In May 2021, there were 117 homes sold, with a median home valuation of $143,930. There were 109 homes sold in Grand Prairie in May 2020, and the median valuation for the period was also $143,930.
The following table compares Grand Prairie to other Dallas County cities with similar median home valuations in May 2021:
City | May 2021 Home Sales | May 2020 Home Sales | % change (Total Home Sales) | May 2021 Median Valuation | May 2020 Median Valuation | % change (Median Valuation) |
---|---|---|---|---|---|---|
DeSoto | 73 | 54 | 35.2% | $173,910 | $171,360 | 1.5% |
Garland | 234 | 246 | -4.9% | $168,530 | $158,265 | 6.5% |
Cedar Hill | 46 | 38 | 21.1% | $167,720 | $168,495 | -0.5% |
Glenn Heights | 9 | 14 | -35.7% | $160,820 | $157,900 | 1.8% |
Mesquite | 138 | 158 | -12.7% | $144,940 | $136,270 | 6.4% |
Grand Prairie | 117 | 109 | 7.3% | $143,930 | $143,930 | 0% |
Lancaster | 32 | 48 | -33.3% | $136,760 | $145,750 | -6.2% |
Seagoville | 15 | 15 | 0% | $127,830 | $103,980 | 22.9% |
Duncanville | 19 | 40 | -52.5% | $125,200 | $136,500 | -8.3% |
Balch Springs | 26 | 21 | 23.8% | $102,035 | $79,200 | 28.8% |
Hutchins | 2 | 3 | -33.3% | $77,280 | $59,030 | 30.9% |
* This story only considers sales data for the part of Grand Prairie that is in Dallas County.