fbpx

Rising home valuations in Addison in May 2021

Rising home valuations in Addison in May 2021_60f1ebeed3099.jpeg

The median assessed value of a home sold in May 2021 in Addison rose by $61,800 while total valuation increased by 80%, according to BlockShopper.com.

In May 2021, there were 18 homes sold, with a median home valuation of $380,980 – a 19.4% increase over the $319,180 median valuation for the same period of the previous year. There were 10 homes sold in Addison in May 2020.

The following table compares Addison to other Dallas County cities with similar median home valuations in May 2021:

City May 2021 Home Sales May 2020 Home Sales % change (Total Home Sales) May 2021 Median Valuation May 2020 Median Valuation % change (Median Valuation)
Highland Park 21 13 61.5% $1,354,370 $1,345,000 0.7%
University Park 38 25 52% $1,272,875 $1,189,380 7%
Coppell 44 49 -10.2% $424,380 $365,000 16.3%
Addison 18 10 80% $380,980 $319,180 19.4%
Lewisville 1 4 -75% $270,600 $230,575 17.4%
Richardson 127 101 25.7% $242,640 $237,540 2.1%
Sachse 18 19 -5.3% $234,205 $220,240 6.3%
Rowlett 66 56 17.9% $223,210 $221,105 1%
Dallas 1,090 1,083 0.6% $222,725 $167,040 33.3%
Farmers Branch 37 20 85% $207,670 $175,605 18.3%
Carrollton 49 42 16.7% $206,230 $219,465 -6%

Support our non-profit journalism

Submit a Comment

Your email address will not be published. Required fields are marked *

Continue reading on the app
Expand article